mirror of
https://github.com/theoleuthardt/hwr-notes.git
synced 2026-06-05 21:41:07 +00:00
All of my study markdown notes to share with you!
| _Templates | ||
| Betriebssysteme | ||
| BWL | ||
| Datenbanken | ||
| Digitaltechnik | ||
| EInfuehrungProgrammierung | ||
| Grafik | ||
| Grafik:Multimedia | ||
| IT-Management | ||
| IT-Sicherheit | ||
| Komplexitätstheorie | ||
| Kryptografie | ||
| Latex Projekte | ||
| Netzwerke | ||
| Projektmanagement | ||
| ptb2 | ||
| ptb3 seminar | ||
| Skriptsprachen | ||
| Software Engineering II | ||
| Software-Engineering | ||
| Studienarbeit I | ||
| Studienarbeit II | ||
| .DS_Store | ||
| .gitignore | ||
| Dashboard.md | ||
| README.md | ||
HWR Study Materials
Vault with notes, summaries, and materials for the dual bachelor's degree (B.Sc. Computer Science) at HWR Berlin.
Contents
| Module | Contents |
|---|---|
| Operating Systems | Exam prep, summaries, project work |
| Business Administration | Presentation templates |
| Databases | Slides, exercises, exam prep, project work |
| Digital Technology | Logisim circuit files (.circ) |
| Intro to Programming | Practice exams |
| Graphics / Graphics & Multimedia | Assignments, projects |
| IT Management | Slides, presentation notes |
| IT Security | Summaries, slides, assignments, presentation |
| Complexity Theory | Books, slides, presentation, summaries |
| Cryptography | Summaries, slides, exam prep |
| Networks | Summaries, slides, lab work, exam prep |
| Project Management | Papers |
| Scripting Languages | Exercises, practice exams |
| Software Engineering I & II | Project documentation, UI designs |
| Research Paper I | Network Interaction in Go (with Alexander Betke) |
| Research Paper II | Final paper, presentation |
| PTB 2 / PTB 3 | Internship documentation |
Workflow
Study materials are prepared following this process:
- Save slides after lecture
- Generate summary via Claude and save as Markdown
- Upload summary to NotebookLM
- Create quizzes and flashcards in NotebookLM
- Study flashcards
Progress is tracked in the Dashboard.