mirror of
https://github.com/theoleuthardt/hwr-notes.git
synced 2026-06-05 22:51:09 +00:00
docs: readme
This commit is contained in:
parent
051482de58
commit
578a16b115
1 changed files with 37 additions and 0 deletions
37
README.md
37
README.md
|
|
@ -0,0 +1,37 @@
|
||||||
|
# HWR Study Materials
|
||||||
|
|
||||||
|
Vault with notes, summaries, and materials for the dual bachelor's degree (B.Sc. Computer Science) at HWR Berlin.
|
||||||
|
|
||||||
|
## Contents
|
||||||
|
|
||||||
|
| Module | Contents |
|
||||||
|
|---|---|
|
||||||
|
| **Operating Systems** | Exam prep, summaries, project work |
|
||||||
|
| **Business Administration** | Presentation templates |
|
||||||
|
| **Databases** | Slides, exercises, exam prep, project work |
|
||||||
|
| **Digital Technology** | Logisim circuit files (.circ) |
|
||||||
|
| **Intro to Programming** | Practice exams |
|
||||||
|
| **Graphics / Graphics & Multimedia** | Assignments, projects |
|
||||||
|
| **IT Management** | Slides, presentation notes |
|
||||||
|
| **IT Security** | Summaries, slides, assignments, presentation |
|
||||||
|
| **Complexity Theory** | Books, slides, presentation, summaries |
|
||||||
|
| **Cryptography** | Summaries, slides, exam prep |
|
||||||
|
| **Networks** | Summaries, slides, lab work, exam prep |
|
||||||
|
| **Project Management** | Papers |
|
||||||
|
| **Scripting Languages** | Exercises, practice exams |
|
||||||
|
| **Software Engineering I & II** | Project documentation, UI designs |
|
||||||
|
| **Research Paper I** | Network Interaction in Go (with Alexander Betke) |
|
||||||
|
| **Research Paper II** | Final paper, presentation |
|
||||||
|
| **PTB 2 / PTB 3** | Internship documentation |
|
||||||
|
|
||||||
|
## Workflow
|
||||||
|
|
||||||
|
Study materials are prepared following this process:
|
||||||
|
|
||||||
|
1. Save slides after lecture
|
||||||
|
2. Generate summary via Claude and save as Markdown
|
||||||
|
3. Upload summary to NotebookLM
|
||||||
|
4. Create quizzes and flashcards in NotebookLM
|
||||||
|
5. Study flashcards
|
||||||
|
|
||||||
|
Progress is tracked in the [Dashboard](Dashboard.md).
|
||||||
Loading…
Add table
Add a link
Reference in a new issue